CoinSpotPrice
Silver$44.29 /oz
Gold$3,684.82 /oz
Copper$5.61 /lb
Nickel$7.17 /lb
Zinc$1.69 /lb
Updated Nov 19, 11:21 AM CT
Prices haven't updated in a while. Values shown use the last prices we have.

Copper & nickel coin melt values

The metal value of pennies, nickels and modern clad coins at current copper, nickel and zinc prices. Pre-1982 copper pennies and all nickels contain more metal value than their face value.

CoinFaceMelt value% of face
Indian Head Cent1864–1909 $0.01 $0.0371 371%
Lincoln Wheat Cent1909–1958 $0.01 $0.0371 371%
Lincoln Memorial Cent (copper)1959–1982 $0.01 $0.0371 371%
Lincoln Cent (zinc)1982–present $0.01 $0.0099 99%
Shield Nickel1866–1883 $0.05 $0.0662 132%
Liberty Head "V" Nickel1883–1912 $0.05 $0.0662 132%
Buffalo Nickel1913–1938 $0.05 $0.0662 132%
Jefferson Nickel1938–present $0.05 $0.0662 132%
Roosevelt Dime (clad)1965–present $0.10 $0.0287 29%
Washington Quarter (clad)1965–present $0.25 $0.0718 29%
Kennedy Half Dollar (clad)1971–present $0.50 $0.144 29%
Eisenhower Dollar (clad)1971–1978 $1.00 $0.287 29%
Susan B. Anthony Dollar1979–1981, 1999 $1.00 $0.103 10%
Sacagawea, Presidential and Native American Dollar2000–present $1.00 $0.0931 9%

It's illegal to melt or export US pennies and nickels in bulk. Their melt value is useful for knowing what they contain, and for collectors who sort copper pennies.